Condizioni
Un’offerta trasparente per avere sempre tutto sotto controllo, senza brutte sorprese a fine anno.
Conto Fineco, chiaro davvero
Quante volte hai scoperto nuove spese o costi nascosti nell'estratto conto della tua banca? L'offerta Fineco è trasparente, perché la tua soddisfazione viene prima di tutto.
Transactions | |
---|---|
Bonifici Italia e estero in uscita | Free(nella UE fino a 50.000€) |
Online account statement (Fineco Report) | Free |
Accredito stipendio | Free |
Telepass Family charge | Free |
Mav and Rav payments | Free |
Postal payment slips | €1.55(excluding postage costs) |
Pagamento RID/Utenze | Free |
Payment of Form F24 | Free |
Mobile top-ups | Free |
Chequebook delivery | 1,95€ |
In-branch deposits | Gratuiti 12/anno(oltre 2,95€) |
In-branch withdrawals | 2,95€ |
Automated deposits | Free |
Cards | |
---|---|
Fineco Card Credit | Annual fee: 19,95€ |
Fineco Card Debit | Free |
Link credit card | Annual fee: 19,95€ |
Card statement | Free online |
Loans | |
---|---|
Amount allowed | €2,000 to €50,000 |
Repayment | 12–84 months |
Trading | |
---|---|
Italian shares and ETFs and Europe | fixed fee of min €2.95 max €19(starting fee €9.95 only for the first month) |
Shares and US ETF (Nyse, Amex, Nasdaq) | fixed fee of min €3.95 max €12,95(starting fee €9.95 only for the first month) |
Government, Italian and foreign bonds | fixed fee of min €2.95 max €19(starting fee €9.95 only for the first month) |
Funds | no load - 9 €/$ per eseguito |
Securities transfer fee (outgoing) | Free |
Un piccolo canone, tanti servizi
La soluzione chiavi in mano per gestire la tua piccola impresa o il tuo studio professionale.
50 operazioni trimestrali incluse nel canone e tutta la flessibilità del conto Fineco.
General | |
---|---|
Monthly fee | €5.95 |
Number of transactions included in the fee | 50/quarter |
Account closure | Free |
Interest | |
---|---|
Lending rate | 0% |
Overdraft fee | None |
Transactions | |
---|---|
SEPA Transfers | Free(Except for Switzerland and the Principality of Monaco: 9.95€) |
Withdrawals on the BANCOMAT® circuit (UniCredit machines) | Free if you withdraw above 99€0.80 EUR if you withdraw up to 99€ |
Withdrawals on the BANCOMAT® circuit (ATMs other than UniCredit Group ATMs) | Free if you withdraw above 99€0.80 EUR if you withdraw up to 99€(1.95€ to be added when you exceed the limit of 50 free account transactions per quarter) |
Online account statement (Fineco Report) | Free |
Telepass Family charge | Free |
Mav and Rav payments | Free(1.95€ after the first 50 transactions per quarter) |
Postal payment slips | €1.55(excluding postage costs) |
Direct debit/Utilities payments | Free |
Payment of Form F24 | Free(1.95€ after the first 50 transactions per quarter) |
Mobile top-ups | Free |
Chequebook delivery | €4.95 |
In-branch deposits | €2.95 |
In-branch withdrawals | €4.95 |
Automated deposits | Free(1.95€ after the first 50 transactions per quarter) |
Cards | |
---|---|
Fineco Card Credit | Annual fee: 19,95€ |
Fineco Card Debit | Free |
Link credit card | Annual fee: 19,95€ |
Card statement | Free online |
Loans | |
---|---|
Amount allowed | €2,000 to €50,000 |
Repayment | 12–84 months |
Trading | |
---|---|
Italian shares and ETFs and Europe | fixed fee of min €2.95 max €19(starting fee €9.95 only for the first month) |
Shares and US ETF (Nyse, Amex, Nasdaq) | fixed fee of min €3.95 max €12,95(starting fee €9.95 only for the first month) |
Government, Italian and foreign bonds | fixed fee of min €2.95 max €19(starting fee €9.95 only for the first month) |
Funds | €/$0 per order |
Securities transfer fee (outgoing) | Free |
The 50 quarterly transactions included in the fee are:
- Sepa Direct Debits
- Cash and cheques payments via enabled ATMs
- F24 direct debits
- Withdrawals on the BANCOMAT® circuit at UniCredit Group ATMs
- Withdrawals on the BANCOMAT ® circuit at ATMs other than UniCredit Group ATMs
- MAV, RAV, RIBA
- Italian and SEPA credit transfers
- EU foreign transfers up to €50,000
- Cheques payments via PFA
Over the limit of 50 free transactions per quarter, the following transaction will be charged €1.95 each:
- F24 direct debits
- Cash and cheques payments via enabled ATMs
- Withdrawals on the BANCOMAT ® circuit at ATMs other than UniCredit Group ATMs
- MAV, RAV, RIBA
- Cheques payments at desk via PFA
All other transactions included in the fee remain for free, also in case the tolerance threshold is exceeded.