Fineco Fact Sheet |
Company details |
FinecoBank S.p.A. |
FinecoBank fees and charges |
Monthly fee (GBP, EUR, USD, CHF) | £ 0.00 | |
Yearly fee Fineco Visa Debit |
The first card is free, the second £9.95 |
|
Quarterly bank statement • online Mailing of the bank statement on paper version of quarterly, semi-annually, annual, or paper version (only on request) |
£ 0.00 £ 4.95 |
|
Withdrawals at ATM in UK and EEA (The ATM provider may charge additional withdrawal fees) |
£ 0.00 | |
Withdrawals at Extra-EEA ATM (The ATM provider may charge additional withdrawal fees) |
£ 2.50 | |
MaxiPurchase (The ATM provider may charge additional withdrawal fees) |
£ 0.00 |
|
Currency conversion fee (for payments in a currency other than that of the Debit Card) |
1 % |
|
Card shipping Fee (The PIN is sent over text message at no cost) |
£ 2.95 |
|
Card replacement |
£ 9.95 |
|
UK Bank transfers |
£ 0.00 (Beneficiary bank / Intermediary banks may apply additional fees*) |
|
Euro Bank Transfers (from eur sub account): SEPA The SEPA rules state only orders for “SHA” charges (bank transfers with split conditions between originator and beneficiary, for which the originator is responsible only for the charges of its own Bank) |
£ 0.00 |
|
Euro Instant Bank transfer incoming (**) |
£ 0.00 |
|
Euro Instant Bank transfer outgoing (**) |
0,20% (min. 0,85€ - max 2,95€) |
|
International bank transfers |
£ 19.95 |
|
SEK bank transfers from SEK sub account to SEPA countries |
£ 0.00 |
|
Euro Sepa Direct Debit (SDD) |
£ 0.00 |
|
MoneyMap |
£ 0.00 |
|
Account interest rates |
0.00% |
|
Nominal annual debt interest rate on the amounts used (For the calculation of the interest refer to the calendar year) |
0 % | |
Exchange rate applied for the bank transfers in currencies other than sterling |
Exchange rate quoted at the time of negotiation +0.20% (***) | |
Charge for recall by the originator |
£ 0.00 (****) | |
Charges for credit of bank transfers |
£ 0.00 | |
Other charges |
£ 0.00 | |
Charges for sending communications on the amendments of economic and/or contractual conditions due to regulatory amendments | £ 0.00 | |
User Code | £ 0.00 | |
Activation Code |
£ 0.00 |
|
Security Code |
£ 0.00 |
|
Passwords regeneration |
£ 0.00 |
|
PIN regeneration |
£ 0.00 |
|
Account closing fees |
£ 0.00 |
|
Currency exchange rate applied on every single currency (***) |
Exchange rate and its spread are shown in a table available in the reserved area of Fineco’s website. The table is constantly kept updated. |
|
(*) The amount of the extra fees is determined by the beneficiary / intermediary bank and is not known to Fineco in advance. (**) Service only available for payments to beneficiary banks which have the same service active. The list of banks with instant payments active is available on ebaclearing.eu (https://www.ebaclearing.eu/services/instant-payments/participants/) (***) The exchange rate, plus the spread, is calculated real time. The exchange rate shown in the currency exchange procedure is calculated as described above and it is updated every 30 seconds. (****) Fineco does not charge any fees. In case of return of funds, the Beneficiary's Bank may charge a fee that cannot be calculated in advance. The beneficiary's bank fee will be deducted from the original payment amount. |
Other |
Other Multicurrency Sub-Accounts (each sub-account can be activated in the reserved area of Fineco’s website) | ||||||
Monthly fee for Multicurrency Sub-Accounts in: Turkish Lira TRY, Russian Ruble RUB, Canadian Dollar CAD, Mexican Peso MXN, Australian Dollar AUD, Japanese Yen JPY, Swedish Krona SEK, South African Rand ZAR, Chinese Renminbi CNY (*), Danish Krone DKK, Norwegian Krone NOK, Hong Kong Dollar HKD, Singapore Dollar SGD, Polish Zloty PLN, New Zealand Dollar NZD, Czech Koruna CZK and Hungarian Forint HUF | £0.00 | |||||
Nominal annual interest rates accrued on bank deposits for Multicurency Sub-Accounts in: Turkish Lira TRY, Russian Ruble RUB, Canadian Dollar CAD, Mexican Peso MXN, Australian Dollar AUD, Japanese Yen JPY, Swedish Krona SEK South African Rand ZAR, Chinese Renminbi CNY, Danish Krone DKK, Norwegian Krone NOK, Hong Kong Dollar HKD, Singapore Dollar SGD, Polish Zloty PLN, New Zealand Dollar NZD, Czech Koruna CZK and Hungarian Forint HUF | 0,00% | |||||
Nominal annual interest rate accrued on overdraft (For the calculation of the interest refer to the calendar year) | 0,00% | |||||
(*) Renminbi that customers hold, trade or use for payment outside of mainland China constitute offshore Renminbi (CNH) although the ISO code CNY must be used in customers’payment orders, transaction statements and account information. “CNH” is not registered as a code with the International Organization for Standardization (ISO) and is not used in payment services nor for account information. | ||||||
EURO Sepa Direct Debit (SDD) * | ||||||
Sepa Direct Debit (SDD) | €0.00 | |||||
Cancellation of individual SDD before due date | €0.00 | |||||
Cancellation of individual, authorized SDD, within 8 weeks after changing date | €0.00 | |||||
Mandate revocation | €0.00 | |||||
Mandate suspension | €1.95 | |||||
(*) Sepa Direct Debit service is available only on Euro Sub-Account | ||||||
Securities deposit | ||||||
Custody rights | £0.00 | |||||
Charge for a securities transfer to another bank | £0.00 | |||||
Charge for issuing shareholders tickets for securities centralised and not centralised at Monte Titoli |
£4.95 | |||||
Fees related to the receipt, transmission and execution of orders for the trading of financial instruments |
||||||
The Bank applies a brokerage fee for each executed order. It does not apply commissions to revoked, deleted or incomplete orders. In some stock markets, in addition to the brokerage commission, the payment of transaction taxes is applicable for variable rates based on the regulations in force from time to time in the individual countries. The relative details are available, for each market in the area reserved for customers on the bank's website. |
||||||
Fees for online collecting of orders on shares, bonds, CW and European markets Certificates | ||||||
UK shares and ETFs (LSE): fixed fee of £2.95 Bonds (MOT/EuroMOT, EuroTLX, HI-MTF, Euronext): fixed fee of £6.951 Shares and ETFs of major European Stock Exchanges (EqGermany, Xetra, EqFrance, Netherlands, Portugal, Euronext, Italy): fixed fee of €3.95 2 Canada shares and ETFs: fixed fee of CAD 10 |
||||||
Note: |
||||||
Online collection of orders on other European stock markets | ||||||
Fee | Min. | Max. | Fixed Charges | |||
Shares/ETF Finland3 | 0.19% | €2.95 | €19 | €9 | ||
Shares/ETF Spain | 0.19% | €14.95 | - | - | ||
Shares/ETF Switzerland | 0.19% | CHF 24 | - | - | ||
3 For the securities on the Hex market it is added €9 of fixed charges for each executed order. |
||||||
Online collection of Derivatives Orders (IDEM, Eurex, CME, CBOE) | ||||||
*Reduced commission rates are applicable where commissions paid exceed €/$500 in one month for IDEM/EUREX (€) and CBOE ($) Markets. The reduced commission rate is maintained for the following month. ** Reduced commission rates are applicable where commissions paid exceed €/$10.000 in one month for IDEM/EUREX (€) and CBOE ($) Markets. The reduced commission rate is maintained for the following month. ***Free after having excuted al least 1 trade in one month **** For US stock options: |
||||||
IDEM and Eurex: |
||||||
Futures on indices |
||||||
FTSE MIB - DAX | €0.95 | |||||
Mini FTSE MIB - DJ Eurostoxx50 e DJ Stoxx50 | €0.95 | |||||
Micro FTSE MIB | €0.95 | |||||
TecDax | €0.95 | |||||
Mini DAX | €0.75 | |||||
Bond futures |
||||||
Bund, Schatz, Bobl, Buxl e BTP (long, medium e short term), OAT, Bonos | €2.00 | |||||
Futures on sectorial indices |
||||||
DJ EuroStoxx Automobiles - Banks - Oil and Gas - Insurance - Technology - Telecom | €2.00 | |||||
Options as not specified otherwise | €3.95 | €2.95* | €1.95** | |||
Eurex monthly fee | £15 | Free | Free | |||
CME: | ||||||
Futures on indices | ||||||
e-mini S&P 500 - e-mini Nasdaq 100 - e-mini Dow Jones | $1.95 | |||||
Micro futures | $0.70 | |||||
Nikkei Index ($) | $2.70 | |||||
Futures on currencies | ||||||
Mini Eurodollaro - Euro FX - British Pound - Swiss Franc - Australian Dollar - Canadian Dollar - Japanese Yen | $2.50 | |||||
Futures on Commodities | ||||||
Mini Crude Oil, Light Sweet Crude Oil, Heating Oil Future, RBOB Gasoline, Mini Natural Gas, Natural Gas, Mini Gold, Gold, Silver, Copper, Palladium, Platinum, Corn, Mini Corn, Wheat, Mini Wheat, Oat, Soybean, Soybean Meal, Soybean Oil, Rough Rice | $2.00 | |||||
Futures on US Treasury | ||||||
5 Year T Note, 10 Year T note, US Treas B, Ultra US T B | $2.00 | |||||
US Options | $3.95 | $2.95* | $1.95** | |||
US stock options - exercise**** | $20 | $20 | $20 | |||
US stock options - underlying dividend detach**** | $1 | $1 | $1 | |||
CME monthly fee | Free | |||||
CBOE monthly fee | $15.00*** | Free | Free | |||
Collection of orders equity securities non marketable online | ||||||
It is possible to place orders on other European markets, for which online operations are not available, through Client Service. | ||||||
Market | Negotiation fee | Minimum of fees | ||||
ATC - Austria | 0.19% | €24.95 | ||||
KFX - Denmark | 0.19% | min 100 DKK | ||||
ASE - Greece | 0.50% | min €24.95 plus fixed taxes | ||||
IOX - Ireland | 0.19% | min €14.95 plus fixed taxes | ||||
OBX - Norway | 0.19% | min NOK120 | ||||
OMX - Sweden | 0.19% | min SEK 135 | ||||
Collection of orders other equity securities not traded online | ||||||
Moreover, it is possible, to execute sale transactions on securities in the portfolio for which online operations are not available, through Client Service. In these cases, the following fees will be applied: |
||||||
Max. fee for OTC traded euro and foreign Bonds and Certificates | Up to 0.10% - min €5 | |||||
Max. fee for Certificates on non online regulated markets | Up to 0.70% - min €15 | |||||
Max. fee for Italian equity securities | Up to 0.70% - min €15 | |||||
Max. fee for equity securities other foreign non online regulated markets** | Up to 0.70% - min €15 | |||||
Max. fee for OTC traded US equity securities | $12.95 fixed | |||||
(**) For equity securities other foreign non online regulated markets mean the shares other than those listed on the ASE: Greece, ATX: Austria, KFX: Denmark; IOX Ireland; OBX: Norway; OMX Sweden for which apply the different conditions indicated above. |
||||||
ETF Replay | ||||||
No of ETFs chosen | Basic Plan applied | Basic plan monthly cost | ETFs included in the Basic Plan | Additional ETFs compared with the Basic Plan | Cost of additional ETFs | Total monthly fee |
1 | One | £ 2.95 | 1 | - | £ 2.95 | |
2 | One | £ 2.95 | 1 | 1 | £ 2.95 | £ 5.90 |
3 | Silver | £ 6.95 | 4 | - | - | £ 6.95 |
4 | Silver | £ 6.95 | 4 | - | - | £ 6.95 |
5 | Silver | £ 6.95 | 4 | 1 | £ 2.95 | £ 9.90 |
6 | Silver | £ 6.95 | 4 | 2 | £ 5.90 | £ 12.85 |
7 | Gold | £ 13.95 | 10 | - | - | £ 13.95 |
8 | Gold | £ 13.95 | 10 | - | - | £ 13.95 |
9 | Gold | £ 13.95 | 10 | - | - | £ 13.95 |
10 | Gold | £ 13.95 | 10 | - | - | £ 13.95 |
11 | Gold | £ 13.95 | 10 | 1 | £ 2.95 | £ 16.90 |
12 | Gold | £ 13.95 | 10 | 2 | £ 5.90 | £ 19.85 |
Timing of settlement |
||||||
UK equity markets | 2 dd | |||||
Euronext equity market (France, Netherlands, Portugal) | 2 dd | |||||
Germany equity market | 2 dd | |||||
Foreing equity markets (Italy, Finland, Spain, Switzerland) | 2 dd | |||||
US equity markets (Nyse, Amex, Nasdaq) | 2 dd** | |||||
Equity markets not marketable on line (Austria, Denmark, Greece, Ireland, Norway, Sweden) | 2 dd | |||||
UK bond markets | 2 dd*** | |||||
Foreign bond markets | 2 dd*** | |||||
OTC equity and bond market | 2 dd | |||||
Euro/Dollars derivatives | 1 dd | |||||
Forex | 2 dd (1 dd for USD/CAD and USD/TRY) | |||||
** The American markets: Columbus Day and Veterans Day are trading days, but they are not considered in the calculation of the settlement currency date. |
||||||
Funds Platform fees | ||||||
Value of Investments in Funds |
Annual Charge* |
|||||
0 to £250k |
0.25% |
|||||
£250k to £500k |
0.15% |
|||||
£500k to £1m |
0.15% |
|||||
£1m to £2m |
0.05% |
|||||
£2m + |
Free |
|||||
*Funds platform fee will be calculated and paid monthly. The monthly fee is calculated based on the value of your portfolio in Funds on the last day of the each month and it will be debited in your account within the first three working days of the following month. |
||||||
Funds dealing |
||||||
There's no dealing charge for buying or selling funds |
||||||
Powerdesk platform fees |
||||||
Powerdesk monthly fee |
Free | |||||
ISA Platform fees |
||||||
Stocks and Shares ISA |
||||||
Funds |
||||||
Value of Investments in Funds | Annual Charge* | |||||
0 to £250k | 0.25% | |||||
£250k to £500k | 0.15% | |||||
£500k to £1m | 0.15% | |||||
£1m to £2m | 0.05% | |||||
£2m + | Free | |||||
*Funds platform fee will be calculated and paid monthly. The monthly fee is calculated based on the value of your portfolio in Funds on the last day of the each month and it will be debited in your account within the first three working days of the following month. | ||||||
Funds dealing |
||||||
There's no dealing charge for buying or selling funds. To learn about all costs of the funds please read the KIDS and the offer prospectus available on finecobank.co.uk as well as on the website of the company offering the UCITS units/shares before proceeding. |
||||||
Shares, ETFs, Bonds |
||||||
0,25% annual charge* with cap at £2,95/month | ||||||
*Shares, ETFs, Bonds platform fee will be calculated and paid monthly. The monthly fee is calculated based on the value of your portfolio in Listed products on the last day of the each month and it will be debited in your account within the first three working days of the following month. | ||||||
Shares, ETFs, Bonds dealing |
||||||
Same charges as per standard account (see section Fees for online collecting of orders on shares, bonds, ETFs, CW and European markets Certificates) |
||||||
Transfer out fee | £ 0 | |||||
Cash ISA | N/A |
Agreement cancellation |
Cancelling the agreement For 14 days from the date on which the Agreement becomes binding on you in accordance with Clause 2.1 (a) of Fineco Terms of Business, you have the right to cancel the Agreement without incurring any penalties or giving any reasons, by giving the Bank notice by Internet Banking. If you exercise your right to cancel the Agreement:
The cancellation right does not apply to Investment Services:
|
|
Definitions |
Definitions | General services |
Account |
Account means a cash account that you hold with the Bank. Each Account includes a Current Sub-Account and Multicurrency Sub-Accounts. |
Account Activity Statement |
Account Activity Statement means the statement provided by the Bank in accordance with Clause 10 which summarises the Financial Instruments and cash held in your Accounts. |
Accountholder | Accountholder means the person or persons in whose name the Account is held. |
Assets |
Assets means any investments or assets held in your Custody Account and any rights or benefits relating to those investments or assets (including any income derived on those investments or assets). This includes, but is not limited to, cash, Accounts, contract rights, all documents, instruments, and certificates relating to investments and securities, and all related interest, redemptions and distributions and all income, proceeds and products of the above. |
Bank Statement | Bank Statement means the statement provided to you by the Bank in accordance with Clause 31 of the FinecoBank Terms of Business setting out the payments made to and from your Account. |
Bank Transfer |
Bank Transfer means any of the following which is not an International Bank Transfer:
|
Euro Instant Bank transfer |
The Euro Instant Bank transfer is a SEPA transfer. It is credited in a few seconds to payee 24/7 and it has a maximum amount of € 15.000 for single transfer. |
Base Account Currency | Base Account Currency means the currency of your Current Sub-Account, and for a Current Sub-Account held by clients resident in the UK this will be Sterling. For a Multi-Currency Sub-Account this will be either Euro, US Dollars or Swiss Francs or all of these currencies and any other currency that may be notified to you by the Bank, form time to time. |
Collateral | Collateral means cash in currency acceptable to the Bank and, if the Bank agrees, any investments, securities, bonds,or any other financial instrument the Bank determines is acceptable. |
Current Sub-Account | Current Sub-Account means a sub-account with the Bank in Sterling which can be used by you to make deposits and make and receive payments from third parties. |
Custody Account | Custody Account means an account either with the Bank or with a nominee named for your benefit (including anything held by the Bank’s agents, depository or custodian or on a clearing system). |
Debit Card | Debit Card means the debit card provided by the Bank allowing you to make payments from your Current Sub-Account and withdraw cash from you Current Sub-Account. |
Card PIN | Card PIN means the personal identification number provided by the Bank for use with a Debit Card. |
EEA | EEA means the European Economic Area. |
Fact Sheet | Fact Sheet means a document provided by the Bank which sets out information in relation to certain Services offered by the Bank. |
Fee Schedule | Fee Schedule means the schedule of fees that applies to your Account. |
General Terms | General Terms means the terms and conditions in Section 1 of the Terms of Business. |
Joint Account | Joint Account means an Account where there is more than one Accountholder. |
Inducement | Inducement means a fee, commission or other non-monetary benefit. |
International Bank Transfer | International Bank Transfer means a payment to or from an account in a non-EEA country or in a non-EEA currency. |
Internet Banking | Internet Banking means using the secure section of the Bank’s website or the Bank’s app to manage your Account. |
Multicurrency Sub-Account | Multicurrency Sub-Account means an account which is provided by the Bank as part of the Multicurrency Service asset out in Section 2B of terms of business. |
Multicurrency Service | Multicurrency Service means the service provided with your Account which allows you to hold cash, make and receive payments, and trade Financial Instruments in Euro, US Dollars, or Swiss Francs or in any other currencies as notified to you by the Bank, from time to time. |
Password | Password means the password set by you following activation of your Account, for use with Internet Banking and/or Telephone Banking. |
Payment Order | Payment Order means any instruction given by you to make a payment from your Account. |
PIN | PIN means the personal identification number set by you following activation of your Account, for use with Internet Banking and/or Telephone Banking. |
Security Details | Security Details means your Card PIN or any other security code associated with your Debit Card and any Password, PIN or User Code associated with your Account. |
Sub-Accounts | Sub-Accounts means each Current Sub-Account and Multicurrency Sub-Account. |
Telephone Banking | Telephone Banking means the service provided by the Bank which enables you to manage your Account by telephone. |
Unique Identifier | Unique Identifier means a combination of letters, numbers and/or symbols used to identify a bank account. |
US Person | US Person means someone who falls under the definition of “U.S. Person” under FATCA, including, but not limited to, citizens or residents of the United States and any person who meets the substantial presence test. |
User Code | User Code means the user code provided by the Bank for use with Internet Banking and/or Telephone Banking. |
Working Day | Working Day means any day other than a Saturday or Sunday or bank holiday in the UK and Italy. |
Definitions | Investment services |
CME | Chicago Mercantile Exchange (CME) is the largest futures exchange in the United States and the second largest exchange in the world for the trading on futures; it was founded in 1898. |
Derivatives |
Means a future contract, an option or a CFD the value of which is directly referenced to the value of the Underlying Asset that is a share, an index, a currency, a bond or a commodity. |
Dow Jones Euro Stoxx 50 | A market capitalization-weighted stock index of 50 large, blue-chip European companies operating within eurozone nations. |
Eurex | Eurex is the largest futures and options market in the world, dealing primarily with European-based derivatives. |
MOT | MOT is the Italian regulated market dedicated (via its two segments, DomesticMOT and EuroMOT) to the trading of Italian and non-Italian government securities, domestic and international bank and corporate bonds, supranational securities and assetbacked securities |
Euronext | Euronext is an European stock exchange, originally created in 2000 from the merger of the Amsterdam, Brussels and Paris stock exchanges. |
EuroTLX | EuroTLX is the leading European MTF for the e-trading of fixed income securities in retail-size / odd-lots and of structured and investment products: more than 4,500 securities are listed on EuroTLX, mainly govies (including also supranational and emerging markets), and credit bonds (corporate, financial, etc.), plus a selection of equities and certificates. |
Roll-On Formula | It is the formula provided for the trading services in order to reduce the due maximum fee; it is possible to automatically maintain the total amount of fees accrued at the end of each calendar month for the following month. |
FTSE 100 index | FTSE 100 is a share index of the 100 companies listed on the London Stock Exchange with the highest market capitalization. |
Idem | Italian Derivatives Market of Borsa Italiana, a company part of the London Stock Exchange Group. |
OTC | Over-the-counter (OTC) is a financial instrument traded in some context other than on a formal exchange or not traded online. |
Pip | Pip means the smallest variation in a foreign exchange rate, usually the 4th digit after a decimal point. |
Intraday Positions |
Intraday Positions are positions closed on the day they are opened. |
Multiday Positions | Multi-day Positions are those positions that may be kept open beyond their opening day. |
Push | Push means subscription to Real Time Market Data. |
Pull | Pull means subscription to Real Time Market Data refreshed upon request. |
Spread | Spread means the difference between ask and bid price. |
Margin |
"Margin" means cash collateral deposited by you with us as security against losses which you may suffer and includes initial margin, variation margin, Intraday margin and any money (excluding Premiums), which is deposited for the purpose of securing your transaction performance obligations as may be required by us, Intermediary central counterparty, clearing house or Market. |
Multilateral Trading Facility |
Multilateral Trading Facility means a multilateral system, operated by an investment firm or a market operator, which brings together multiple third-party buying and selling interests in financial instruments - in the system and in accordance with non-discretionary rules - in a way that results in a contract in accordance with the provisions of Title II of MiFID. |
Order Execution Date |
Order Execution Date means the date that a Payment Order is executed. |
Order Execution Policy |
Order Execution Policy means the Bank’s Order Execution Policy which can be found in the Annex I to these Terms of Business. |
Regulated Market | Regulated Market means a multilateral system operated and/or managed by a market operator, which brings together or facilitates the bringing together of multiple third-party buying and selling interests in financial instruments - in the system and in accordance with its non-discretionary rules - in a way that results in a contract, in respect of the financial instruments admitted to trading under its rules and/or systems, and which is authorised and functions regularly and in accordance with the provisions of Title III of MiFID. |
Xetra | Xetra is an all-electronic trading system based in Frankfurt, Germany. |
Financial Istruments | “Financial Instruments” means those products you are permitted to trade using your Account including, for example, shares, bonds, options and futures. |
Date: 2022 June 1st - Version: 1/2022
FinecoBank S.p.A. - Registered Office Piazza Durante 11, Milan 20131 - Headquarters Via Rivoluzione d'Ottobre 16, Reggio Emilia 42123 - Share capital €201,508,439.55 subscribed and paid-in - Bank enrolled in the Register of Banks and Parent Company of the FinecoBank Banking Group – enrolled in the Register of Banking Groups at No. 3015 - VAT No. 12962340159 - Tax ID No. and Milan-Monza-Brianza-Lodi Companies Register No. 01392970404 - Economic and Administrative Index (REA) No. 1598155. - Member of the National Compensation Fund (FNG) and the National Interbank Deposit Guaranteee Fund (FITD). Fineco Bank is a trademark licensed for use by FinecoBank S.p.A., authorised and regulated by the Bank of Italy and Consob (Italian Market Regulator). Deemed authorised by the Prudential Regulation Authority. Subject to regulation by the Financial Conduct Authority and limited regulation by the Prudential Regulation Authority. The nature and extent of consumer protections may differ from those for firms based in the UK. Details of the Temporary Permissions Regime, which allows EEA-based firms to operate in the UK for a limited period while seeking full authorisation, are available on the Financial Conduct Authority's website. - PEC: finecobankspa.pec@actaliscertymail.it |